Special Session: TRENDS - design and innovation
| Topic | Replies | Created | Last reply | |
|---|---|---|---|---|
| How to build a web-based image collection adapted to the needs of the car designers | 2 | 1 year 4 weeks ago by omhover | 1 year 1 week ago by Setchi | |
| Semantic-based Approach to Developing Concepts in the Automotive Industry | 2 | 1 year 4 weeks ago by Setchi | 1 year 1 week ago by rosseales | |
| Building a design ontology based on the Conjoint Trends Analysis | 1 | 1 year 4 weeks ago by bouchard | 1 year 1 week ago by smekwn | |
| An examination of the impact of new technology on industrial designers’ search for inspirational materials | 1 | 1 year 4 weeks ago by sukhvinder kaur | 1 year 1 week ago by Setchi | |
| Building a domain ontology for designers: towards a Kansei based ontology | 0 | 1 year 4 weeks ago by bouchard | n/a | |
| Semantic-based Representation and Retrieval of Content Using Concept Indexing | 0 | 1 year 4 weeks ago by yet unknown | n/a |
Who's online
There are currently 1 user and 149 guests online.
- phaas










