Capabilities of typical machining operations

Capabilities of typical machining operations

 Operation Diameter (mm)  Length(mm)  Tolerance (mm)   Surface finish (microns)   Precision attribute
 Drilling

3-100

10-300  0.08-0.4  1.6-9.5   
 Reaming 10-100 30-300  0.013-0.08  0.5-2.4   
 Boring 19-300 60-900 0.025-0.13  0.4-6.3 yes 
 Grinding (internal) 25-300 75-900 0.004-0.02 0.1-1.6  yes
 Turning/Grooving 5-100 20-300 0.03-0.87  0.4-9.0   
 Grinding (external) 5-100 20-300 0.012-0.035 0.07-1.6  yes
 

Who's online

There are currently 0 users and 139 guests online.